|
Assembly
|
Common
|
FE
|
FG
|
F2G
|
| Air Cleaner Page | ||||
| Battery | ||||
| Brake Pedal and Change Pedal | ||||
| Cam Chain Tensioner | ||||
| Camshaft and Valves | ||||
| Carburetor | ||||
| Clutch Cover | ||||
| Clutch Master Cylinder | ||||
| Clutch Page | ||||
| Cowl | ||||
| Crankcase Page 1 | ||||
| Crankshaft Piston Page 1 | ||||
| Cylinder Head Cover | ||||
| Cylinder Head | ||||
| Cylinder | ||||
| Exhaust Muffler | ||||
| Fairing Stay – Dashboard | ||||
| Frame Body | ||||
| Front Brake Caliper | ||||
| Front Brake Master Cylinder | ||||
| Front Fender | ||||
| Front Fork | ||||
| Front Wheel | ||||
| Fuel Tank | ||||
| Gasket Kit A | ||||
| Gasket Kit B | ||||
| Gearshift Drum | ||||
| Generator | ||||
| Head Pipe – Top Bridge | ||||
| Headlight | ||||
| Left Crankcase Cover | ||||
| Meter | ||||
| Oil filter-Oil Pan-Oil Sump | ||||
| Pulse Generator | ||||
| Rear Brake Caliper | ||||
| Rear Brake Master Cylinder | ||||
| Rear Cushion | ||||
| Rear Fender | ||||
| Rear Fork Chain Case | ||||
| Rear wheel | ||||
| Seat Rear Cowl | ||||
| Side Cover | ||||
| Stand | ||||
| Starting Motor | ||||
| Steering Stem | ||||
| Step (Footrest) | ||||
| Strip (Stickers / Decals) | ||||
| Switch Cable | ||||
| Tail Light | ||||
| Tool | ||||
| Transmittion | ||||
| Winker (Indicators) | ||||
| Wiring Harness – Ignition Coil |
