All members of our mailing list are automatically unallocated members.
Curious as to what’s the difference between ‘allocated’ and ‘unallocated’ membership?
In a message to the mailing list, Mr_T (also known as “El Presidente” and “Team RC17 Australia #1”) clarified the team membership criteria with the following statement:
From: Ted Palmer
To: TeamRC17
Subject: Team membership
Many of you may be wondering what it takes to get into the Team. After
some discussion with Viking, some simple guidelines were established.
First off, if you are reading this through the mailing list then you
are in the Team. Welcome!
You can do what you like in regard to making your own team hat or
whatever, you could put “Team RC17 UK” or “…Iceland” or whatever you
like on your sig or hat or something. However, you are not issued with
a number or listed on the website. We could call this “unallocated”
membership.
To be an “allocated” Team RC17 Australia member with official hats and
number issued, you need to make a significant contribution to the Team,
whether it is an article for the website, something that all the members
could ultimately benefit from.
(Donations of fully race prepared Mugen-Honda engines would no doubt
help a lot :-)
Sending pictures is not “significant” unless the pics can be used to
put together an article for the website.
That’s about all there is to it, I’d like to keep it simple for everyone.
If anyone has comments for or against, speak up.
Mister_T
bq. Melbourne Australia??
| Number | Name | Location | Status |
| 1 | Mr_T | Melbourne, Victoria, Australia | Missing in Action |
| 2 | Dennis Beilby | Back in Melbourne after 5 years in Sweden | Retired |
| 3 | Viking | Melbourne, Victoria, Australia | Active |
| 4 | Nigel Hodgetts | Stourbridge, West Midlands, United Kingdom | Active |
| 5 | Kag Perth, | Western Australia, Australia | Missing in Action |
| 6 | Chris Hinchliffe | Somewhere in the United Kingdom | Retired |
| 7 | Adrian Tritschler | Melbourne, Victoria, Australia | Active |
| 8 | Darren Moody | Wakefield, West Yorkshire, United Kingdom | Retired |
| 9 | Robin & Kathy Bennet | Crawley, West Sussex, United Kingdom | Retired |
| 10 | Gary Allen | Huntingdon, Cambridgeshire, United Kingdom | Retired |
| 11 | Rodney Durant | Melbourne, Victoria, Australia | Active |
| 12 | Jeroen Deen | The Netherlands | Active |
| 13 | We aren’t superstitious, but we don’t believe in tempting fate. | ||
| 14 | Andre Kladler | Rotterdam, The Netherlands | Retired |
| 15 | Carey Marsh | Beach Haven, New Zealand | Active |
| 16 | Greg Schmitz | Anchorage, Alaska, USA | Active |
| — | Ian Davies | Wakefield, West Yorkshire, United Kingdom | Retired |
| 17 | Andy Jordan | Somehere in the United Kingdom | Active |
| 18 | Steve Middleton | Scotland | Active |
| 19 | Alan Hensby | Somewhere in the United Kingdom | Active |
| 20 | Carlo Groot | Amsterdam, The Netherlands | Retired |
| 21 | Olivier Darnett | Somewhere in France | Missing in Action |
| 22 | Paul Robertson | Melbourne(?), Australia | Active |
